Chicken or Pork or Vegetable |
Shallow(5-6): $32.00
Deep(7-8): $44.00 |
Beef or Shrimp |
Shallow(5-6): $34.00
Deep(7-8): $47.00 |
Chicken or Pork or Vegetable Lo Mein |
Shallow(5-6): $24.00
Deep(7-8): $35.00 |
Shrimp Or Beef Lo Mein |
Shallow(5-6): $25.00
Deep(7-8): $37.00 |
House Special Lo Mein |
Shallow(5-6): $28.00
Deep(7-8): $40.00 |
Seafood Lo Mein |
Shallow(5-6): $31.00
Deep(7-8): $42.00 |
Chicken or Pork or Vegetable Fried Rice |
Shallow(5-6): $22.00
Deep(7-8): $34.00 |
Plain Fried Rice |
Shallow(5-6): $14.00
Deep(7-8): $22.00 |
Shrimp Or Beef Fried Rice |
Shallow(5-6): $24.00
Deep(7-8): $35.00 |
House Special Fried Rice |
Shallow(5-6): $25.00
Deep(7-8): $38.00 |
Seafood Fried Rice |
Shallow(5-6): $28.00
Deep(7-8): $40.00 |
White Or Brown Rice |
Shallow(5-6): $8.00
Deep(7-8): $12.00 |
1 | Vegetable Egg Roll(2) | $2.95 |
2 | Egg Roll(2) | $4.50 |
2a | Chicken Egg Roll | $4.50 |
3 | Crab Rangoon(6) | $7.50 |
Cream Cheese
|
||
3A | Sesame Ball (8) | $5.25 |
4 | Fried Wonton (8) | $6.25 |
Pork Wonton
|
||
5 | Fried Jumbo Shrimp(6) | $6.95 |
6 | B-B-Q Spare Rib(4) | $10.25 |
7 | Boneless Spare Rib | $9.75 |
8 | Slice B-B-Q Pork | $9.75 |
9 | Steam or Fried Dumpling(8)(Choice of Pork,Shrimp or Vegetable) |
Steam Dumpling: $9.25
Fried Dumpling: $9.25 |
10 | Fried Chicken Wing (10) | $10.50 |
11 | Pu Pu Platter (2) | $13.75 |
12 | French Fries | $3.75 |
13 | Cold Noodle w.Sesame sauce | $7.75 |
14 | Chicken or Beef Skewers(6) | $9.95 |
14a | Onion Rings | $4.25 |
14b | Half Roast Duck | $20.95 |
14c | Chicken Lettuce Wrap | $14.25 |
14d | Shrimp Tempura(8) | $8.95 |
15 | Egg Drop Soup |
(Cup): $5.50
(Bowl): $8.00 |
16 | Wonton Soup |
(Cup): $5.50
(Bowl): $8.00 |
17 | Hot Sour Soup |
(Cup): $5.75
(Bowl): $8.50 |
18 | Wonton Egg Drop Soup |
(Cup): $5.75
(Bowl): $8.25 |
19 | Chicken Noodle Soup |
(Cup): $5.50
(Bowl): $8.00 |
20 | Vegetable Soup |
(Cup): $5.50
(Bowl): $8.00 |
21 | House Special Soup | (Bowl): $9.25 |
22 | Wor Wonton Soup | (Bowl): $9.75 |
23 | Seafood Bean Curd Soup | (Bowl): $10.55 |
24 | Plain Fried Rice | (L): $8.00 |
25 | Chicken Fried Rice | (L): $9.50 |
25a | Pork Fried Rice | (L): $9.50 |
25b | Vegetable Fried Rice | (L): $9.50 |
26 | Shrimp Fried Rice | (L): $9.75 |
26a | Beef Fried Rice | (L): $9.75 |
27 | House Special Fried Rice | (L): $10.50 |
28 | Seafood Fried Rice | (L): $10.75 |
28a | Pineapple Fried Rice |
Pork: $10.75
Chicken: $10.75 Shrimp: $10.75 Beef: $10.75 |
29 | Chicken or Pork or Vegetable Lo Mein | (L): $9.50 |
30 | Shrimp or Beef Lo Mein | (L): $9.75 |
31 | House Special Lo Mien | (L): $10.50 |
32 | Seafood Lo Mein | (L): $10.75 |
33 | Vegetable Chow Fun or Mein Fun | $11.95 |
34 | (Pork or Chicken)Chow Fun or Mein Fun | $12.55 |
35 | (Beef or Shrimp ) Chow Fun or Mein Fun | $12.75 |
36 | House Special Chow Fun or Mein Fun | $13.55 |
37 | Seafood Chow Fun or Mein Fun | $13.75 |
38 | Singapore Chow Mein Fun | $12.75 |
39 | Hong Kong Pan Fried Noodle | $13.75 |
40 | Moo Shu Vegetable | $12.25 |
41 | Moo Shu Pork or Chicken | $12.95 |
42 | Moo Shu Shrimp or Beef | $13.75 |
43 | Vegetable Egg Foo Young | $13.25 |
44 | Pork Or Chicken Egg Foo Young |
Pork: $13.55
Chicken: $13.55 |
45 | Shrimp Or Beef Egg Foo Yong |
Shrimp: $13.95
Beef: $13.95 |
46 | House Special Egg Foo Young | $14.55 |
47 | Mix Vegetable | (L): $11.50 |
48 | Plain Broccoli | (L): $11.50 |
49 | Broccoli w.Garlic Sauce | (L): $11.50 |
50 | String Bean w.Garlic Sauce | (L): $11.50 |
51 | Eggplant w.Tofu in Garlic Sauce | (L): $11.50 |
52 | Buddha's Delight | (L): $11.50 |
53 | Mongolian Tofu | (L): $12.25 |
54 | Orange Tofu | (L): $12.25 |
54A | Salt & Pepper Tofu | (L): $12.25 |
55 | Vegetable Chop Suey or New York Chow Mein | (L): $11.50 |
56 | (Pork or Chicken ),Chop Suey or New York Chow Mein | (L): $12.95 |
57 | (Beef or Shrimp)Chop Suey or New York Chow Mein | (L): $14.55 |
58 | Sweet & Sour Pork or Chicken | (L): $12.95 |
59 | Sweet & Sour Shrimp | (L): $14.55 |
60 | Sweet & Sour Combo | (L): $14.55 |
61 | Chicken Broccoli | (L): $12.95 |
62 | Chicken w.Snow Pea | (L): $12.95 |
63 | Chicken w.Mixed Vegetables | (L): $12.95 |
64 | Chicken w.Garlic Sauce | (L): $12.95 |
65 | Chicken w.String Bean | (L): $12.95 |
66 | Kung Pao Chicken | (L): $12.95 |
67 | Chicken Cashew Nut | (L): $12.95 |
68 | Almond Chicken | (L): $12.95 |
69 | Curry Chicken w.Onion | (L): $12.95 |
70 | Chicken w.Black Pepper Sauce | (L): $12.95 |
71 | Chicken w.Black Bean Sauce | (L): $12.95 |
72 | Chicken w.Mushroom | (L): $12.95 |
73 | Chicken w.Oyster Sauce | (L): $12.95 |
74 | Hunan Chicken | (L): $12.95 |
75 | Szechuan Chicken | (L): $12.95 |
76 | General Tso's Chicken | (L): $12.95 |
77 | Sesame Chicken | (L): $12.95 |
78 | Orange Chicken | (L): $12.95 |
79 | Moo Goo Gai Pan | (L): $12.95 |
80 | Mongolian Chicken | (L): $12.95 |
81 | Roast Pork w.Broccoli | (L): $12.95 |
82 | Pork w.Garlic Sauce | (L): $12.95 |
83 | Roast Pork w.Mix Vegetable | (L): $12.95 |
84 | Mongolian Pork | (L): $12.95 |
85 | Roast Pork w.Oyster Sauce | (L): $12.95 |
86 | Roast Pork w.Mushroom | (L): $12.95 |
87 | Mo Po Tofu | (L): $12.95 |
88 | Beef w.Broccoli | (L): $13.75 |
89 | Pepper Steak w.Onion | (L): $13.75 |
90 | Beef w.Pepper Tomato | (L): $13.75 |
91 | Beef w.String Bean | (L): $13.75 |
92 | Curry Beef w.Onion | (L): $13.75 |
93 | Beef w.Oyster Sauce | (L): $13.75 |
94 | Beef w.Mushroom | (L): $13.75 |
95 | Beef w.Snow Pea | (L): $13.75 |
96 | Beef w.Garlic sauce | (L): $13.75 |
97 | Kung Pao Beef | (L): $13.75 |
98 | Beef w.Cashew Nut | (L): $13.75 |
99 | Hot & Spicy Beef | (L): $13.75 |
100 | Beef w.Mixed Vegetable | (L): $13.75 |
101 | Hunan Beef | (L): $13.75 |
102 | Szechuan Beef | (L): $13.75 |
103 | Mongolian Beef | (L): $13.75 |
104 | Shrimp w.Broccoli | (L): $14.55 |
105 | Shrimp w.Mixed Vegetable | (L): $14.55 |
106 | Shrimp w.Cashew Nut | (L): $14.55 |
107 | Shrimp w.Mushroom | (L): $14.55 |
108 | Kung Pao Shrimp | (L): $14.55 |
109 | Shrimp w.Lobster Sauce | (L): $14.55 |
110 | Hunan Shrimp | (L): $14.55 |
111 | Szechuan Shrimp | (L): $14.55 |
112 | Curry Shrimp | (L): $14.55 |
113 | Shrimp w.Snow Pea | (L): $14.55 |
114 | Shrimp W. Garlic Sauce | (L): $14.55 |
115 | Hot & Spicy Shrimp | (L): $14.55 |
116 | Shrimp w.Pepper Tomato | (L): $14.55 |
117 | Scallop w.Broccoli | (L): $14.55 |
118 | Scallop w.Garlic Sauce | (L): $14.55 |
119 | Mongolian Shrimp | (L): $14.55 |
Family Dinner A | $35.95 |
Family Dinner B | $37.95 |
fountain Soda | (L): $1.59 |
Canned Soda | $1.19 |
Red Bull | $2.75 |
Arizona Tea | $1.50 |
20 OZ Bottled Soda | $2.05 |
Gatorade | $2.05 |
Snapple | $2.05 |
Thai Tea |
(S): $3.25
(L): $4.25 |
2 liter Bottled Soda | $3.50 |
C1 | Happy Family | $15.25 |
Beef,Crab Meat,Shrimp,White Meat,Chicken,Roast Pork and scallop With Mixed Vegetable
|
||
C2 | Seafood Delight | $15.50 |
Fresh Shrimp,Scallops,Crab Meat,Squid Sauteed with Assorted Chinese Vegetable
|
||
C3 | Four Season | $14.25 |
Jumbo Shrimp,Chicken,Beef,Roast Pork Sauteed with Assorted Chinese Vegetable
|
||
C4 | Dong Ting Jumbo Shrimp | $14.75 |
Shrimp with Broccoli,Mushroom,Baby Corn and Bamboo Shoots in Egg White Sauce
|
||
C5 | General Tso's Shrimp | $14.75 |
C6 | Shrimp Scallop w. Garlic Sauce | $14.75 |
C7 | Butterfly Shrimp Jumbo | $14.75 |
Shirley Wrapped w.Bacon,Dipped in Egg and Pan Fried on Mix Veg.w.Brown sauce
|
||
C8 | Lemon Chicken | $13.75 |
sliced White Meat Chicken Deep Fried On top With Fresh Lemon sauce
|
||
C9 | Dragon & Phoenix | $14.75 |
Shrimp w.White Sauce and Hot & Spicy General Tso's Chicken
|
||
C10 | Salt Pepper Shrimp | $14.75 |
C11 | Subgum Wonton | $14.75 |
Crab Meat,Chicken,Shrimp,Roast Pork,Beef w.Mixed Vegetables in House Special sauce w.Fried Crispy Wontons
|
||
C12 | Orange Beef | $13.95 |
C13 | Twice Cooked Pork | $13.50 |
C14 | Kung Pao Delight | $13.95 |
C15 | Boneless Chicken | $14.25 |
C16 | Walnut Shrimp | $15.25 |
C17 | Fish w. Black Bean Sauce 魚 | $14.25 |
C18 | Salt Pepper Pork Chop | $14.25 |
COM1 | Pork or Chicken Lo Mein | $13.95 |
COM2 | Pork or Chicken New York Chow Mein | $13.95 |
COM3 | Sweet & Sour Pork or Chicken | $13.95 |
COM4 | Pork or Chicken w.Garlic Sauce | $13.95 |
COM5 | Pork or Chicken Egg Foo Young | $13.95 |
COM6 | Chicken or Beef with Broccoli | $13.95 |
COM7 | Mongolian Chicken or Beef | $13.95 |
COM8 | Kung Pao Chicken | $13.95 |
COM9 | Chicken Cashew Nut | $13.95 |
COM10 | Pork or Chicken Chop Suey | $13.95 |
COM11 | Curry Chicken or Beef | $13.95 |
COM12 | Orange Chicken | $14.55 |
COM13 | General Tso's Chicken | $14.55 |
COM14 | Sesame Chicken | $14.55 |
COM15 | Shrimp with Cashew Nuts | $14.55 |
COM16 | Shrimp Lo Mein | $14.55 |
COM17 | Boneless Ribs | $14.55 |
COM18 | B-B-Q Spare Ribs | $14.55 |
COM19 | Shrimp Broccoli | $14.55 |
COM20 | Shrimp Lobster Sauce | $14.55 |
K1 | Fried Shrimp | $9.75 |
K2 | Chicken Wing | $9.75 |
K3 | Boneless Rib | $9.75 |
K4 | Spare Rib | $9.75 |
K5 | Sweet Sour Chicken | $9.75 |
K6 | Orange Chicken | $9.75 |
K7 | Chicken Broccoli | $9.75 |
K8 | Beef Broccoli | $9.75 |
H1 | Mixed Vegetable | $11.50 |
H2 | Broccoli & Snow Pea | $11.50 |
H3 | Chicken Broccoli & Snow Pea | $12.95 |
H4 | Shrimp Broccoli & Snow Pea | $14.55 |
H5 | Scallop Broccoli & Snow Pea | $14.55 |
T1 | Vegetable Teriyaki | $8.25 |
T2 | Chicken Teriyaki | $8.75 |
T3 | Beef Teriyaki | $8.75 |
T4 | Shrimp Teriyaki | $9.25 |
T5 | Combination Teriyaki | $9.95 |
White Rice | (L): $2.95 |
Brown Rice | (L): $2.95 |
Almond Cookie | $1.50 |
Soda | (L): $1.95 |
Pad Thai Vegetable | $11.50 |
Pad Thai Chicken | $12.95 |
Pad Thai Beef | $13.75 |
Pad Thai Shrimp | $14.55 |